| FPl. | Name | Nat. | Points | C1 | C1 |
|---|---|---|---|---|---|
| 1 | Fiona BROWN / Michael JONES | OXF | 0.4 | 1 | 1 |
| 2 | Aileen HOOD / Peter DAVIES | BRI | 0.8 | 2 | 2 |
| 3 | Olivia PALMER / Francis FUCHS | LVL | 1.2 | 3 | 3 |
| 4 | Helen MURCH / Alfred REUSCH | GUI | 1.6 | 4 | 4 |
| 5 | Lesley RYAN / Robert SMITH | STR | 2.4 | 5 | 7 |
| 5 | Irene STODDART / Jack STODDART | MUR | 2.4 | 7 | 5 |
| 5 | Jan STRAKER / Eddie LOUGHRAN | STR | 2.4 | 6 | 6 |
Last Update: 30.9.2007 21:5