| FPl. | Name | Nat. | Points | FD |
|---|---|---|---|---|
| 1 | Olivia PALMER / Francis FUCHS | LVL | 1.0 | 1 |
| 2 | Fiona BROWN / Michael JONES | OXF | 2.0 | 2 |
| 3 | Helen MURCH / Alfred REUSCH | GUI | 3.0 | 3 |
| 4 | Diana PARKER / Christopher PARKER | MUR | 4.0 | 4 |
| 5 | Anna LANGRISHE / Nick LANGRISHE | SWI | 5.0 | 5 |
| 6 | Irene STODDART / Jack STODDART | MUR | 6.0 | 6 |
| 7 | Jan STRAKER / Eddie LOUGHRAN | STR | 7.0 | 7 |
Last Update: 30.9.2007 21:5