| FPl. | Name | Nat. | Points | C1 | C1 |
|---|---|---|---|---|---|
| 1 | Maggie LEIGH / Vernon LEIGH | OXF | 0.4 | 1 | 1 |
| 2 | Melloney FLETCHER / Neil GILBERT | SLO | 0.8 | 2 | 2 |
| 3 | Pamela RHODES / Richard LEACH | OXF | 1.2 | 3 | 3 |
| 4 | Diana ENTWISTLE / John FISHER | STR | 1.6 | 4 | 4 |
| 5 | Vivienne VAN SOMEREN / Will NEWCOMB | AXP | 2.0 | 5 | 5 |
Last Update: 30.9.2007 21:5