| FPl. | Name | Nat. | Points | FS |
|---|---|---|---|---|
| 1 | Vicky MANSFIELD | ROM | 1.0 | 1 |
| 2 | Michelle HOMER | COV | 2.0 | 2 |
| 3 | Perry BRADFORD | SHE | 3.0 | 3 |
| 4 | Edwina LEWIS | N/K | 4.0 | 4 |
| 5 | Rachel FULCHER | BAS | 5.0 | 5 |
| 6 | Dawn HOWELLS | COV | 6.0 | 6 |
| 7 | Alexandra BRANNAN | AXP | 7.0 | 7 |
| R | Sarah FRANCIS-MORRISSEY | LVL | ||
| R | Roberta WHEELER | GUI |
Last Update: 30.9.2007 21:5