| SPl. | Name | Nat. | Points | StN. | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fiona BROWN / Michael JONES | OXF | 0.2 | 2.5 | 2.2 | 2.4 | 2.6 | 2.5 | #4 |
| 2.7 | 2.3 | 2.5 | 2.6 | 2.4 | |||||
| 5.2 | 4.5 | 4.9 | 5.2 | 4.9 | |||||
| 1 | 1 | 1 | 1 | 1 | |||||
| 2 | Aileen HOOD / Peter DAVIES | BRI | 0.4 | 2.1 | 2.2 | 1.9 | 2.1 | 2.2 | #7 |
| 2.0 | 2.2 | 2.2 | 2.0 | 2.1 | |||||
| 4.1 | 4.4 | 4.1 | 4.1 | 4.3 | |||||
| 2 | 2 | 4 | 2 | 2 | |||||
| 3 | Olivia PALMER / Francis FUCHS | LVL | 0.6 | 2.0 | 2.0 | 2.0 | 2.0 | 1.8 | #3 |
| 1.9 | 2.0 | 2.1 | 2.0 | 1.7 | |||||
| 3.9 | 4.0 | 4.1 | 4.0 | 3.5 | |||||
| 4 | 3 | 3 | 3 | 3 | |||||
| 4 | Helen MURCH / Alfred REUSCH | GUI | 0.8 | 2.2 | 1.5 | 2.2 | 1.8 | 1.8 | #5 |
| 1.8 | 1.4 | 2.0 | 1.7 | 1.6 | |||||
| 4.0 | 2.9 | 4.2 | 3.5 | 3.4 | |||||
| 3 | 6 | 2 | 4 | 4 | |||||
| 5 | Irene STODDART / Jack STODDART | MUR | 1.0 | 1.8 | 1.8 | 1.7 | 1.4 | 1.5 | #6 |
| 1.6 | 1.5 | 1.5 | 1.4 | 1.3 | |||||
| 3.4 | 3.3 | 3.2 | 2.8 | 2.8 | |||||
| 5 | 4 | 5 | 7 | 7 | |||||
| 6 | Jan STRAKER / Eddie LOUGHRAN | STR | 1.2 | 1.7 | 1.6 | 1.5 | 1.6 | 1.5 | #1 |
| 1.4 | 1.5 | 1.3 | 1.5 | 1.4 | |||||
| 3.1 | 3.1 | 2.8 | 3.1 | 2.9 | |||||
| 6 | 5 | 6 | 5 | 6 | |||||
| 7 | Lesley RYAN / Robert SMITH | STR | 1.4 | 1.7 | 1.4 | 1.3 | 1.5 | 1.7 | #2 |
| 1.3 | 1.5 | 1.3 | 1.4 | 1.4 | |||||
| 3.0 | 2.9 | 2.6 | 2.9 | 3.1 | |||||
| 7 | 7 | 7 | 6 | 5 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | CP | TPiF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fiona BROWN / Michael JONES | OXF | (10) | (10) | (10) | (10) | (10) | (10) | 12 | 60 | |
| 2 | Aileen HOOD / Peter DAVIES | BRI | 0 | (8) | (8) | (10) | (10) | (10) | 10 | 46 | |
| 3 | Olivia PALMER / Francis FUCHS | LVL | 0 | 2 | (6) | (10) | (10) | (10) | 8 | 38 | |
| 4 | Helen MURCH / Alfred REUSCH | GUI | 0 | 2 | 4 | (8) | (8) | (10) | 6 | 32 | |
| 5 | Irene STODDART / Jack STODDART | MUR | 0 | 0 | 0 | 2 | (6) | (6) | 4 | 14 | |
| 6 | Jan STRAKER / Eddie LOUGHRAN | STR | 0 | 0 | 0 | 2 | 4 | (8) | 2 | 14 | |
| 7 | Lesley RYAN / Robert SMITH | STR | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 6 |
| Function | Name | Nat. |
|---|---|---|
| Referee | Hilary SELBY | |
| Judge No.1 | John AMIET | |
| Judge No.2 | Richard LAMBERT | |
| Judge No.3 | Vivienne KIERLE | |
| Judge No.4 | Graham PERRIN | |
| Judge No.5 | Cyril YATES |
Last Update: 30.9.2007 21:5