| SPl. | Name | Nat. | Points | StN. | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Olivia PALMER / Francis FUCHS | LVL | 1.0 | 2.2 | 2.6 | 2.6 | 2.8 | 2.7 | #6 |
| 2.5 | 2.7 | 2.6 | 2.8 | 2.8 | |||||
| 4.7 | 5.3 | 5.2 | 5.6 | 5.5 | |||||
| 2 | 1 | 2 | 1 | 1 | |||||
| 2 | Fiona BROWN / Michael JONES | OXF | 2.0 | 2.0 | 2.5 | 2.5 | 2.7 | 2.5 | #5 |
| 2.4 | 2.6 | 2.7 | 2.5 | 2.6 | |||||
| 4.4 | 5.1 | 5.2 | 5.2 | 5.1 | |||||
| 5 | 2 | 1 | 2 | 2 | |||||
| 3 | Helen MURCH / Alfred REUSCH | GUI | 3.0 | 2.5 | 2.2 | 2.2 | 2.5 | 2.3 | #4 |
| 2.6 | 2.5 | 2.5 | 2.4 | 2.5 | |||||
| 5.1 | 4.7 | 4.7 | 4.9 | 4.8 | |||||
| 1 | 3 | 3 | 3 | 4 | |||||
| 4 | Diana PARKER / Christopher PARKER | MUR | 4.0 | 2.3 | 2.1 | 2.2 | 2.4 | 2.6 | #7 |
| 2.3 | 2.1 | 2.3 | 2.4 | 2.5 | |||||
| 4.6 | 4.2 | 4.5 | 4.8 | 5.1 | |||||
| 4 | 6 | 6 | 4 | 3 | |||||
| 5 | Anna LANGRISHE / Nick LANGRISHE | SWI | 5.0 | 2.4 | 2.2 | 2.4 | 2.1 | 2.1 | #2 |
| 2.3 | 2.4 | 2.2 | 2.2 | 2.2 | |||||
| 4.7 | 4.6 | 4.6 | 4.3 | 4.3 | |||||
| 3 | 4 | 5 | 6 | 6 | |||||
| 6 | Irene STODDART / Jack STODDART | MUR | 6.0 | 2.1 | 2.3 | 2.3 | 2.3 | 2.3 | #1 |
| 2.2 | 2.3 | 2.4 | 2.4 | 2.4 | |||||
| 4.3 | 4.6 | 4.7 | 4.7 | 4.7 | |||||
| 6 | 5 | 4 | 5 | 5 | |||||
| 7 | Jan STRAKER / Eddie LOUGHRAN | STR | 7.0 | 1.9 | 2.0 | 2.1 | 1.7 | 1.7 | #3 |
| 1.7 | 2.0 | 1.7 | 1.7 | 1.6 | |||||
| 3.6 | 4.0 | 3.8 | 3.4 | 3.3 | |||||
| 7 | 7 | 7 | 7 | 7 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | CP | TPiF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Olivia PALMER / Francis FUCHS | LVL | (8) | (8) | (10) | (10) | (10) | (10) | 12 | 56 | |
| 2 | Fiona BROWN / Michael JONES | OXF | 2 | (8) | (8) | (8) | (10) | (10) | 10 | 46 | |
| 3 | Helen MURCH / Alfred REUSCH | GUI | 2 | 2 | (8) | (10) | (10) | (10) | 8 | 42 | |
| 4 | Diana PARKER / Christopher PARKER | MUR | 0 | 2 | 2 | 4 | (6) | (10) | 4 | 24 | |
| 5 | Anna LANGRISHE / Nick LANGRISHE | SWI | 0 | 2 | 0 | (6) | 4 | (10) | 4 | 22 | |
| 6 | Irene STODDART / Jack STODDART | MUR | 0 | 0 | 0 | 4 | (6) | (10) | 4 | 20 | |
| 7 | Jan STRAKER / Eddie LOUGHRAN | STR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Function | Name | Nat. |
|---|---|---|
| Referee | Hilary SELBY | |
| Judge No.1 | John AMIET | |
| Judge No.2 | Richard LAMBERT | |
| Judge No.3 | Vivienne KIERLE | |
| Judge No.4 | Graham PERRIN | |
| Judge No.5 | Cyril YATES |
Last Update: 30.9.2007 21:5