British Adult Championships 2007
Class 2A Bronze Solo Dance (CD) - Compulsory Dance
Dutch Waltz
Detailed Classification
| SPl. | Name | Nat. | Points | | | | StN. |
| 1 | Gemma WILKINSON | WHI | 0.2 | 2.5 | 2.7 | 2.5 | #10 |
| | | | 2.7 | 2.8 | 2.6 |
| | | | 5.2 | 5.5 | 5.1 |
| | | | 1 | 1 | 1 |
| 2 | Michael JONES | OXF | 0.4 | 2.4 | 2.5 | 2.4 | #5 |
| | | | 2.6 | 2.6 | 2.5 |
| | | | 5.0 | 5.1 | 4.9 |
| | | | 2 | 2 | 3 |
| 3 | Gemma ROGERS | QUE | 0.6 | 2.4 | 2.3 | 2.3 | #1 |
| | | | 2.5 | 2.4 | 2.4 |
| | | | 4.9 | 4.7 | 4.7 |
| | | | 3 | 4 | 4 |
| 4 | Teresa KRYKANT | SLO | 0.8 | 2.3 | 2.2 | 2.5 | #7 |
| | | | 2.3 | 2.3 | 2.5 |
| | | | 4.6 | 4.5 | 5.0 |
| | | | 4 | 5 | 2 |
| 5 | Peter DAVIES | BRI | 1.0 | 2.2 | 2.4 | 2.2 | #6 |
| | | | 2.3 | 2.5 | 2.3 |
| | | | 4.5 | 4.9 | 4.5 |
| | | | 5 | 3 | 5 |
| 6 | Aileen HOOD | BRI | 1.2 | 2.1 | 2.2 | 2.1 | #2 |
| | | | 2.2 | 2.1 | 2.2 |
| | | | 4.3 | 4.3 | 4.3 |
| | | | 6 | 6 | 6 |
| 7 | Vivienne COENE | BRA | 1.4 | 2.2 | 2.0 | 2.2 | #4 |
| | | | 2.0 | 1.9 | 1.8 |
| | | | 4.2 | 3.9 | 4.0 |
| | | | 7 | 7 | 7 |
| 8 | Kim WEBSTER | SHE | 1.6 | 1.8 | 1.9 | 2.0 | #3 |
| | | | 1.7 | 1.7 | 1.9 |
| | | | 3.5 | 3.6 | 3.9 |
| | | | 9 | 8 | 8 |
| 9 | Sarah GARDNER | QUE | 1.8 | 2.2 | 1.8 | 1.8 | #8 |
| | | | 1.8 | 1.6 | 1.9 |
| | | | 4.0 | 3.4 | 3.7 |
| | | | 8 | 9 | 9 |
| 10 | Sam JENKINS | QUE | 2.0 | 1.6 | 1.6 | 1.6 | #9 |
| | | | 1.4 | 1.5 | 1.4 |
| | | | 3.0 | 3.1 | 3.0 |
| | | | 10 | 10 | 10 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Hilary SELBY | |
| Judge No.1 | John AMIET | |
| Judge No.2 | Vivienne KIERLE | |
| Judge No.3 | Cyril YATES | |
Back to Event Page
Created by IceCalc
Last Update: 30.9.2007 21:5