| SPl. | Name | Nat. | Points | StN. | |||
|---|---|---|---|---|---|---|---|
| 1 | Katherine NOBLE | QUE | 0.2 | 2.6 | 2.7 | 2.9 | #10 |
| 2.9 | 2.8 | 3.0 | |||||
| 5.5 | 5.5 | 5.9 | |||||
| 2 | 2 | 1 | |||||
| 2 | Emily THEMIS | AXP | 0.4 | 2.8 | 2.5 | 2.8 | #7 |
| 3.0 | 2.0 | 3.0 | |||||
| 5.8 | 4.5 | 5.8 | |||||
| 1 | 6 | 2 | |||||
| 3 | Denise GERRARD | QUE | 0.6 | 2.4 | 2.1 | 2.5 | #6 |
| 2.6 | 2.3 | 2.6 | |||||
| 5.0 | 4.4 | 5.1 | |||||
| 3 | 7 | 3 | |||||
| 4 | Michelle BRUCHEZ | QUE | 0.8 | 2.2 | 2.8 | 2.4 | #4 |
| 2.3 | 2.9 | 2.6 | |||||
| 4.5 | 5.7 | 5.0 | |||||
| 5 | 1 | 4 | |||||
| 5 | Fiona BROWN | OXF | 1.0 | 2.5 | 2.3 | 2.3 | #5 |
| 2.3 | 2.4 | 2.4 | |||||
| 4.8 | 4.7 | 4.7 | |||||
| 4 | 3 | 5 | |||||
| 6 | Vivienne VAN SOMEREN | AXP | 1.2 | 1.9 | 2.3 | 2.3 | #8 |
| 2.2 | 2.3 | 2.3 | |||||
| 4.1 | 4.6 | 4.6 | |||||
| 6 | 4 | 6 | |||||
| 7 | Chantelle POWELL | GOS | 1.4 | 2.0 | 1.8 | 2.0 | #1 |
| 1.8 | 2.1 | 2.1 | |||||
| 3.8 | 3.9 | 4.1 | |||||
| 8 | 8 | 7 | |||||
| 8 | Jean LIVINGSTONE | DUN | 1.6 | 2.1 | 1.7 | 1.9 | #9 |
| 1.8 | 1.8 | 1.6 | |||||
| 3.9 | 3.5 | 3.5 | |||||
| 7 | 9 | 8 | |||||
| 9 | Rachel JARVIS | BRA | 1.8 | 1.9 | 2.2 | 1.8 | #2 |
| 1.6 | 2.4 | 1.5 | |||||
| 3.5 | 4.6 | 3.3 | |||||
| 9 | 5 | 9 | |||||
| 10 | Christopher PARKER | MUR | 2.0 | 1.6 | 1.4 | 1.7 | #11 |
| 1.5 | 1.4 | 1.2 | |||||
| 3.1 | 2.8 | 2.9 | |||||
| 10 | 10 | 10 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | CP | TPiF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Katherine NOBLE | QUE | (4) | (6) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | 18 | 50 | |
| 2 | Emily THEMIS | AXP | 2 | (6) | (4) | (4) | (4) | (6) | (6) | (4) | (6) | 16 | 42 | |
| 3 | Denise GERRARD | QUE | 0 | 0 | (4) | (4) | (4) | (6) | (6) | (4) | (6) | 14 | 34 | |
| 4 | Michelle BRUCHEZ | QUE | 2 | 2 | 2 | (4) | (6) | (6) | (6) | (6) | (6) | 12 | 40 | |
| 5 | Fiona BROWN | OXF | 0 | 2 | 2 | 2 | (6) | (6) | (6) | (6) | (6) | 10 | 36 | |
| 6 | Vivienne VAN SOMEREN | AXP | 0 | 2 | 2 | 0 | 0 | (6) | (6) | (6) | (6) | 8 | 28 | |
| 7 | Chantelle POWELL | GOS | 0 | 0 | 0 | 0 | 0 | 0 | (4) | (4) | (6) | 6 | 14 | |
| 8 | Jean LIVINGSTONE | DUN | 0 | 0 | 0 | 0 | 0 | 0 | 2 | (4) | (6) | 4 | 12 | |
| 9 | Rachel JARVIS | BRA | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | (6) | 2 | 14 | |
| 10 | Christopher PARKER | MUR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Function | Name | Nat. |
|---|---|---|
| Referee | Hilary SELBY | |
| Judge No.1 | John AMIET | |
| Judge No.2 | Rhian WALTHER | |
| Judge No.3 | Cyril YATES |
Last Update: 30.9.2007 21:5