British Adult Championships 2007
Class 2E Gold Solo Dance (CD) - Compulsory Dance
Blues
Detailed Classification
| SPl. | Name | Nat. | Points | | | | StN. |
| 1 | Kym MARSH | GIL | 0.2 | 3.3 | 3.3 | 3.0 | #7 |
| | | | 3.4 | 3.5 | 3.4 |
| | | | 6.7 | 6.8 | 6.4 |
| | | | 1 | 1 | 1 |
| 2 | Amanda KNIGHT | BRA | 0.4 | 2.4 | 2.7 | 2.7 | #3 |
| | | | 2.6 | 2.5 | 2.6 |
| | | | 5.0 | 5.2 | 5.3 |
| | | | 3 | 2 | 2 |
| 3 | Katy CREEK | GUI | 0.6 | 2.7 | 2.5 | 2.6 | #1 |
| | | | 2.8 | 1.9 | 2.7 |
| | | | 5.5 | 4.4 | 5.3 |
| | | | 2 | 4 | 3 |
| 4 | Jodie TAKHAR | GUI | 0.8 | 2.3 | 2.8 | 2.6 | #4 |
| | | | 2.5 | 2.2 | 2.3 |
| | | | 4.8 | 5.0 | 4.9 |
| | | | 5 | 3 | 4 |
| 5 | Pamela RHODES | OXF | 1.0 | 2.5 | 2.0 | 2.4 | #2 |
| | | | 2.3 | 2.1 | 2.5 |
| | | | 4.8 | 4.1 | 4.9 |
| | | | 4 | 6 | 5 |
| 6 | Samantha ELLIS | GOS | 1.2 | 2.2 | 2.0 | 1.5 | #5 |
| | | | 1.8 | 2.3 | 1.7 |
| | | | 4.0 | 4.3 | 3.2 |
| | | | 6 | 5 | 7 |
| 7 | Lorele MACKIE | MUE | 1.4 | 1.8 | 1.5 | 1.8 | #6 |
| | | | 1.6 | 1.7 | 1.6 |
| | | | 3.4 | 3.2 | 3.4 |
| | | | 7 | 7 | 6 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Hilary SELBY | |
| Judge No.1 | Vivienne KIERLE | |
| Judge No.2 | Rhian WALTHER | |
| Judge No.3 | Cyril YATES | |
Back to Event Page
Created by IceCalc
Last Update: 30.9.2007 21:5