| SPl. | Name | Nat. | Points | StN. | |||
|---|---|---|---|---|---|---|---|
| 1 | Gemma WILKINSON | WHI | 1.0 | 2.8 | 2.8 | 2.8 | #9 |
| 2.9 | 3.0 | 2.8 | |||||
| 5.7 | 5.8 | 5.6 | |||||
| 1 | 1 | 1 | |||||
| 2 | Teresa KRYKANT | SLO | 2.0 | 2.5 | 2.3 | 2.2 | #7 |
| 2.8 | 2.6 | 2.4 | |||||
| 5.3 | 4.9 | 4.6 | |||||
| 2 | 2 | 2 | |||||
| 3 | Heather LA-BELLE | CHE | 3.0 | 2.2 | 2.3 | 2.3 | #2 |
| 2.4 | 2.4 | 2.2 | |||||
| 4.6 | 4.7 | 4.5 | |||||
| 4 | 3 | 3 | |||||
| 4 | Michelle HOMER | COV | 4.0 | 2.1 | 2.0 | 2.0 | #3 |
| 2.2 | 2.0 | 2.3 | |||||
| 4.3 | 4.0 | 4.3 | |||||
| 5 | 5 | 4 | |||||
| 5 | Vicky MANSFIELD | ROM | 5.0 | 1.9 | 1.8 | 1.9 | #1 |
| 2.3 | 2.3 | 2.3 | |||||
| 4.2 | 4.1 | 4.2 | |||||
| 6 | 4 | 5 | |||||
| 6 | Victoria HASLER | QUE | 6.0 | 2.3 | 1.6 | 2.0 | #8 |
| 2.4 | 2.0 | 2.1 | |||||
| 4.7 | 3.6 | 4.1 | |||||
| 3 | 6 | 6 | |||||
| 7 | Alexandra BRANNAN | COV | 7.0 | 1.7 | 1.8 | 1.9 | #4 |
| 1.6 | 1.7 | 2.1 | |||||
| 3.3 | 3.5 | 4.0 | |||||
| 9 | 7 | 7 | |||||
| 8 | Jennifer KROPINSKI | N/K | 8.0 | 1.8 | 1.6 | 1.7 | #12 |
| 1.9 | 1.8 | 1.8 | |||||
| 3.7 | 3.4 | 3.5 | |||||
| 7 | 8 | 10 | |||||
| 9 | Francesca WEBB | BLA | 9.0 | 1.6 | 1.6 | 2.0 | #6 |
| 1.5 | 1.6 | 2.0 | |||||
| 3.1 | 3.2 | 4.0 | |||||
| 11 | 10 | 8 | |||||
| 10 | Olga EFREMOVA | COV | 10.0 | 1.5 | 1.5 | 1.8 | #5 |
| 1.4 | 1.7 | 1.9 | |||||
| 2.9 | 3.2 | 3.7 | |||||
| 12 | 9 | 9 | |||||
| 11 | Sarah GARDNER | QUE | 11.0 | 1.7 | 1.5 | 1.6 | #11 |
| 1.9 | 1.5 | 1.6 | |||||
| 3.6 | 3.0 | 3.2 | |||||
| 8 | 11 | 12 | |||||
| 12 | Macarena FERNANDEZ-GARCIA | TEL | 12.0 | 1.6 | 1.3 | 1.6 | #10 |
| 1.6 | 1.4 | 1.7 | |||||
| 3.2 | 2.7 | 3.3 | |||||
| 10 | 12 | 11 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | CP | TPiF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gemma WILKINSON | WHI | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 22 | 66 | |
| 2 | Teresa KRYKANT | SLO | 0 | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 20 | 60 | |
| 3 | Heather LA-BELLE | CHE | 0 | 0 | (6) | (6) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | 18 | 52 | |
| 4 | Michelle HOMER | COV | 0 | 0 | 0 | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | 16 | 44 | |
| 5 | Vicky MANSFIELD | ROM | 0 | 0 | 0 | 2 | (4) | (6) | (6) | (6) | (6) | (6) | (6) | 14 | 42 | |
| 6 | Victoria HASLER | QUE | 0 | 0 | 2 | 2 | 2 | (6) | (6) | (6) | (6) | (6) | (6) | 12 | 42 | |
| 7 | Alexandra BRANNAN | COV | 0 | 0 | 0 | 0 | 0 | 0 | (4) | (6) | (6) | (4) | (6) | 10 | 26 | |
| 8 | Jennifer KROPINSKI | N/K | 0 | 0 | 0 | 0 | 0 | 0 | 2 | (4) | (4) | (6) | (6) | 8 | 22 | |
| 9 | Francesca WEBB | BLA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | (4) | (4) | (4) | 6 | 14 | |
| 10 | Olga EFREMOVA | COV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | (4) | (4) | 4 | 12 | |
| 11 | Sarah GARDNER | QUE | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | (4) | 2 | 10 | |
| 12 | Macarena FERNANDEZ-GARCIA | TEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 6 |
| Function | Name | Nat. |
|---|---|---|
| Referee | Ann FINDLAY | |
| Judge No.1 | Heather BANCROFT-REID | |
| Judge No.2 | Phyllida BARDEN | |
| Judge No.3 | Richard LAMBERT |
Last Update: 30.9.2007 21:5