| SPl. | Name | Nat. | Points | StN. | |||
|---|---|---|---|---|---|---|---|
| 1 | Melloney FLETCHER | SWI | 1.0 | 2.1 | 2.6 | 2.2 | #3 |
| 2.0 | 2.9 | 2.4 | |||||
| 4.1 | 5.5 | 4.6 | |||||
| 5 | 1 | 2 | |||||
| 2 | Jean LIVINGSTONE | DUN | 2.0 | 2.4 | 2.3 | 2.0 | #4 |
| 2.6 | 2.3 | 2.5 | |||||
| 5.0 | 4.6 | 4.5 | |||||
| 1 | 2 | 3 | |||||
| 3 | Rachel JARVIS | BRA | 3.0 | 2.5 | 2.1 | 1.9 | #5 |
| 2.4 | 2.3 | 2.1 | |||||
| 4.9 | 4.4 | 4.0 | |||||
| 2 | 3 | 6 | |||||
| 4 | Elizabeth PARKES | TEL | 4.0 | 2.3 | 2.0 | 2.0 | #2 |
| 2.5 | 1.8 | 2.3 | |||||
| 4.8 | 3.8 | 4.3 | |||||
| 3 | 5 | 4 | |||||
| 5 | Susan WHITE | BAS | 5.0 | 2.2 | 1.8 | 2.1 | #6 |
| 2.2 | 2.0 | 2.2 | |||||
| 4.4 | 3.8 | 4.3 | |||||
| 4 | 4 | 5 | |||||
| 6 | Lesley HAYWARD | DEE | 6.0 | 2.1 | 1.7 | 2.4 | #7 |
| 1.9 | 1.7 | 2.4 | |||||
| 4.0 | 3.4 | 4.8 | |||||
| 6 | 7 | 1 | |||||
| 7 | Nicki TORRINGTON | BRA | 7.0 | 1.9 | 1.8 | 1.8 | #1 |
| 2.0 | 1.7 | 2.1 | |||||
| 3.9 | 3.5 | 3.9 | |||||
| 7 | 6 | 7 | |||||
| 8 | Gayle CALVERLEY-MILES | HUL | 8.0 | 1.7 | 1.6 | 1.9 | #8 |
| 1.6 | 1.7 | 2.0 | |||||
| 3.3 | 3.3 | 3.9 | |||||
| 8 | 8 | 8 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | CP | TPiF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Melloney FLETCHER | SWI | (4) | (4) | (4) | (4) | (4) | (6) | (6) | 14 | 32 | |
| 2 | Jean LIVINGSTONE | DUN | 2 | (6) | (6) | (6) | (4) | (6) | (6) | 12 | 36 | |
| 3 | Rachel JARVIS | BRA | 2 | 0 | (4) | (4) | (4) | (6) | (6) | 10 | 26 | |
| 4 | Elizabeth PARKES | TEL | 2 | 0 | 2 | (4) | (4) | (6) | (6) | 8 | 24 | |
| 5 | Susan WHITE | BAS | 2 | 0 | 2 | 2 | (4) | (6) | (6) | 6 | 22 | |
| 6 | Lesley HAYWARD | DEE | 2 | 2 | 2 | 2 | 2 | (4) | (6) | 4 | 20 | |
| 7 | Nicki TORRINGTON | BRA | 0 | 0 | 0 | 0 | 0 | 2 | (6) | 2 | 8 | |
| 8 | Gayle CALVERLEY-MILES | HUL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Function | Name | Nat. |
|---|---|---|
| Referee | Ann FINDLAY | |
| Judge No.1 | Heather BANCROFT-REID | |
| Judge No.2 | Phyllida BARDEN | |
| Judge No.3 | David MERCADO |
Last Update: 30.9.2007 21:5