British Adult Championships 2007
Class 4C Men's Masters Singles (Age Cat 1) - Free Skating
Detailed Classification
| SPl. | Name | Nat. | Points | | | | StN. |
| 1 | David DINSDALE | GIL | 1.0 | 3.6 | 3.5 | 3.4 | #3 |
| | | | 3.7 | 3.6 | 3.6 |
| | | | 7.3 | 7.1 | 7.0 |
| | | | 1 | 1 | 1 |
| 2 | John FISHER | MKS | 2.0 | 3.4 | 3.3 | 3.1 | #2 |
| | | | 3.5 | 3.1 | 3.3 |
| | | | 6.9 | 6.4 | 6.4 |
| | | | 2 | 2 | 2 |
| 3 | Nicholas-Paul MILNE | OXF | 3.0 | 2.9 | 3.0 | 2.6 | #1 |
| | | | 2.7 | 2.7 | 2.8 |
| | | | 5.6 | 5.7 | 5.4 |
| | | | 3 | 3 | 3 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Ann FINDLAY | |
| Judge No.1 | Heather BANCROFT-REID | |
| Judge No.2 | Phyllida BARDEN | |
| Judge No.3 | David MERCADO | |
Back to Event Page
Created by IceCalc
Last Update: 30.9.2007 21:5