| No. | Name | Nat. |
|---|---|---|
| 1 | Janet DONALDSON (Y) | NLK |
| 2 | Stacy CRAIK (Y) | STI |
| 3 | Ashleigh JOHNSTONE (Y) | AUC |
| 4 | Hana COWAN (Y) | MUR |
| 5 | Harriet HAINES (Y) | BRD |
| 6 | Kamila CHOLAWSKA (I) | OXF |
| 7 | Alison WALKER (I) | ALT |
| 8 | Jennifer STEWART (I) | GUI |
| 9 | Katherine NOBLE (I) | QUE |
| 10 | Helen GARDINER (I) | BAS |
| 11 | Tina PRETORIUS (II) | HUL |
| 12 | Philippa COOPER-LEWIS (II) | SOL |
| 13 | Janet O'NEILL (II) | UTT |
Last Update: 11/06/2014 21:29