| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Jennifer STEWART (I) | GUI | 34.14 | 1 |
| 2 | Ashleigh JOHNSTONE (Y) | AUC | 30.31 | 2 |
| 3 | Stacy CRAIK (Y) | STI | 30.20 | 3 |
| 4 | Tina PRETORIUS (II) | HUL | 29.34 | 4 |
| 5 | Janet DONALDSON (Y) | NLK | 24.74 | 5 |
| 6 | Katherine NOBLE (I) | QUE | 24.73 | 6 |
| 7 | Helen GARDINER (I) | BAS | 22.12 | 7 |
| 8 | Harriet HAINES (Y) | BRD | 21.73 | 8 |
| 9 | Alison WALKER (I) | ALT | 19.58 | 9 |
| 10 | Kamila CHOLAWSKA (I) | OXF | 18.63 | 10 |
| 11 | Hana COWAN (Y) | MUR | 17.83 | 11 |
| 12 | Rachel WALKER (Y) | BAS | 16.96 | 12 |
| 13 | Philippa COOPER-LEWIS (II) | SOL | 15.47 | 13 |
| 14 | Janet O'NEILL (II) | UTT | 15.31 | 14 |
Last Update: 15/06/2014 18:57