| No. | Name | Nat. |
|---|---|---|
| 1 | Joanne CASSIDY (Y) | WHI |
| 2 | Bethan LEWIS (Y) | COV |
| 3 | Claire MULVENNA (Y) | BRA |
| 4 | Kayleigh ROYCROFT (Y) | MUR |
| 5 | Abigail WROBEL (Y) | SHE |
| 6 | Sarah GELLATLY (Y) | ALT |
| 7 | Kirsty BALFOUR (Y) | MUR |
| 8 | Elishea HIDAJAT (Y) | BBN |
| 9 | Khrystyna PANOVA (Y) | AXP |
| 10 | Beata BARANY (I) | AXP |
| 11 | Marcela GOMEZ (I) | AXP |
| 12 | Amanda HARVEY (I) | GUI |
| 13 | Nicki TORRINGTON (I) | BRA |
| 14 | Jenny KASOUMPI (I) | AXP |
| 15 | Rachel WARREN (I) | BIL |
| 16 | Karen HOSIE (II) | NLK |
| 17 | Nicola WONG (II) | GUI |
| 18 | Susan WHITE (II) | BAS |
| 19 | Carole BILLINGS (II) | SOL |
| 20 | Mary BLATCHFORD (II) | NLK |
| 21 | Lesley BRENIKOV (II) | BRA |
| 22 | Barbara HAUGHTON (II) | MKN |
| 23 | Roberta WHEELER (II) | GUI |
Last Update: 11/06/2014 21:29