| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Khrystyna PANOVA (Y) | AXP | 29.71 | 1 |
| 2 | Elishea HIDAJAT (Y) | BBN | 25.25 | 2 |
| 3 | Sarah GELLATLY (Y) | ALT | 22.54 | 3 |
| 4 | Bethan LEWIS (Y) | COV | 21.79 | 4 |
| 5 | Kayleigh ROYCROFT (Y) | MUR | 20.07 | 5 |
| 6 | Claire MULVENNA (Y) | BRA | 17.09 | 6 |
| 7 | Amanda HARVEY (I) | GUI | 16.95 | 7 |
| 8 | Roberta WHEELER (II) | GUI | 16.75 | 8 |
| 9 | Beata BARANY (I) | AXP | 15.99 | 9 |
| 10 | Nicola WONG (II) | GUI | 15.91 | 10 |
| 11 | Jenny KASOUMPI (I) | AXP | 15.47 | 11 |
| 12 | Marcela GOMEZ (I) | AXP | 14.93 | 12 |
| 13 | Carole BILLINGS (II) | SOL | 14.69 | 13 |
| 14 | Nicki TORRINGTON (I) | BRA | 14.43 | 14 |
| 15 | Kirsty BALFOUR (Y) | MUR | 13.64 | 15 |
| 16 | Susan WHITE (II) | BAS | 13.32 | 16 |
| 17 | Rachel WARREN (I) | BIL | 12.76 | 17 |
| 18 | Karen HOSIE (II) | NLK | 11.94 | 18 |
| 19 | Lesley BRENIKOV (II) | BRA | 11.16 | 19 |
| 20 | Barbara HAUGHTON (II) | MKN | 9.32 | 20 |
| 21 | Joanna CASSIDY (Y) | WHI | 9.04 | 21 |
| WD | Mary BLATCHFORD (II) | NLK | ||
| WD | Abigail WROBEL (Y) | SHE |
Last Update: 15/06/2014 11:49