| No. | Name | Nat. |
|---|---|---|
| 1 | Joseph MOORE (Y) | HUL |
| 2 | Mark WARNER (I) | COV |
| 3 | Ian MAIN (I) | ABE |
| 4 | Darren ANDERSON (I) | MUR |
| 5 | Nick MIDFORD (I) | ALT |
| 6 | Andy ROSS (I) | DDE |
| 7 | Aiden YAU (I) | ALT |
| 8 | Atsushi ARAUCHI (I) | QUE |
| 9 | Grant KLIMAYTIS (I) | ALT |
| 10 | Colin HYDE-HARRISON (II) | STR |
Last Update: 11/06/2014 21:29