| No. | Name | Nat. |
|---|---|---|
| 1 | Claire HATFIELD (Y) | LAM |
| 2 | Kitty SWANSON (Y) | AXP |
| 3 | Stephanie SUNDIER (Y) | AXP |
| 4 | Rachael REDGATE (Y) | BBN |
| 5 | Sarah BONNER (Y) | ALT |
| 6 | Kerry WOOD (Y) | OXF |
| 7 | Kirsty HOWARTH (Y) | BIR |
| 8 | Amanda MORRISON (Y) | ABE |
| 9 | Jessica O'CONNELL (Y) | ALT |
| 10 | Chelsea CROWN (Y) | PET |
| 11 | Hannah CUMMING (I) | SOL |
| 12 | Sheri KARL (I) | ABE |
| 13 | Odette GARVEY (I) | AXP |
| 14 | Harriet PRIDDING (I) | ALT |
| 15 | Alison BENFORD (I) | SOL |
| 16 | Lisa COOKE (I) | MUR |
| 17 | Jessica BARLOW (I) | ALT |
| 18 | Clare SOUTH (I) | HUL |
| 19 | Claire ROBERTS (I) | MUR |
| 20 | Gill HALL (II) | SOL |
| 21 | Liz GNIOTEK (II) | GUI |
| 22 | Catherine SHORT (II) | ALT |
| 23 | Susan EDWARDS (II) | LAM |
| 24 | Wendy OLIVANT (II) | SHE |
Last Update: 11/06/2014 21:29