| No. | Name | Nat. |
|---|---|---|
| 1 | Amanda MORRISON (Y) | ABE |
| 2 | James LEITH (I) | TEL |
| 3 | Sheri KARL (I) | ABE |
| 4 | Mandy FITZPATRICK (I) | SOL |
| 5 | Ruth NEWSOME (I) | SHE |
| 6 | Catherine DALY (I) | BBN |
| 7 | Natasha ENGLEBY (I) | TEL |
| 8 | Alison GRASMEDER (I) | SHE |
| 9 | Hana GILLINGS (I) | AXP |
| 10 | Janice CUTTING (II) | MUR |
| 11 | Nicola GUERIN (II) | BPL |
Last Update: 11/06/2014 21:29