| FPl. | Name | Nation | Points | FD |
|---|---|---|---|---|
| 1 | Sheri KARL (I) | ABE | 18.78 | 1 |
| 2 | Amanda MORRISON (Y) | ABE | 16.98 | 2 |
| 3 | Natasha ENGLEBY (I) | TEL | 15.01 | 3 |
| 4 | Catherine DALY (I) | BBN | 12.99 | 4 |
| 5 | Alison GRASMEDER (I) | SHE | 12.97 | 5 |
| 6 | Ruth NEWSOME (I) | SHE | 10.80 | 6 |
| 7 | James LEITH (I) | TEL | 9.79 | 7 |
| 8 | Nicola GUERIN (II) | BPL | 9.61 | 8 |
| 9 | Hana GILLINGS (I) | AXP | 9.16 | 9 |
| 10 | Janice CUTTING (II) | MUR | 6.50 | 10 |
| 11 | Mandy FITZPATRICK (I) | SOL | 5.16 | 11 |
Last Update: 15/06/2014 18:57