| StN. | Name | Nation |
|---|---|---|
| Warm-Up Group 1 | ||
| 1 | Lulu ALEXANDRA (I) | CHE |
| 2 | Sam SAXTON-HOWES (Y) | NOT |
| 3 | Gemma WILKINSON (I) | WHI |
| Warm-Up Group 2 | ||
| 4 | Catherine MOSHKUN (Y) | ALT |
| 5 | Elizabeth PARKES (II) | TEL |
| 6 | Kimberley ENGLEBY (I) | TEL |
| 7 | Alecia DE LANGE (Y) | OXF |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 11/06/2014 21:29