| StN. | Name | Nation |
|---|---|---|
| Warm-Up Group 1 | ||
| 1 | Matthew RALSTON (I) | ALT |
| 2 | Jeffrey NELSON (II) | SOL |
| 3 | Robert BAWDEN (II) | STI |
| Warm-Up Group 2 | ||
| 4 | Scott FRANCE (Y) | ALT |
| 5 | Philip SCUTT (I) | NSA |
| 6 | Phillip WALKER (I) | BBN |
| 7 | Ian GRAY (I) | ABE |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 11/06/2014 21:29