| StN. | Name | Nation | Current Rank | Points |
|---|---|---|---|---|
| Warm-Up Group 1 | ||||
| 1 | Tracy WARD (Y) | ABE | ||
| 2 | Sarah CROWN (II) | SHE | ||
| 3 | Cathryn COWELL (II) | BPL | ||
| 4 | Hana GILLINGS (I) | AXP | ||
| 5 | Nicki TORRINGTON (I) | BRA | ||
| Warm-Up Group 2 | ||||
| 6 | Sharon BELL (I) | BBN | ||
| 7 | Victoria THORLEY (I) | BBN | ||
| 8 | Gemma WILKINSON (I) | WHI | ||
| 9 | Alexandra BROCKEN (I) | WID | ||
| 10 | Catherine DALY (I) | BBN |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 11/06/2014 21:29