| StN. | Name | Nation |
|---|---|---|
| Warm-Up Group 1 | ||
| 1 | Colin HYDE-HARRISON (II) | STR |
| 2 | Lisa COOKE (I) | MUR |
| 3 | Alexandra BROCKEN (I) | WID |
| 4 | Nicki TORRINGTON (I) | BRA |
| 5 | Tracy WARD (Y) | ABE |
| 6 | Cathryn COWELL (II) | BPL |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 11/06/2014 21:29