| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Rebecca HUTCHISON (Y) | NLK | 42.02 | 1 |
| 2 | Elizabeth DENNIS (I) | AXP | 41.00 | 2 |
| 3 | Kimberley ENGLEBY (I) | TEL | 40.11 | 3 |
| 4 | Lulu ALEXANDRA (I) | LON | 39.64 | 4 |
| 5 | Lucy SHEEN-HARKER (Y) | BRI | 37.30 | 5 |
| 6 | Rachael RICHARDS (I) | WHI | 37.05 | 6 |
| 7 | Stephanie SYMINGTON (Y) | AUC | 35.47 | 7 |
| 8 | Tina PRETORIUS (II) | HUL | 30.39 | 8 |
| 9 | Sophie FOX (I) | ALT | 27.69 | 9 |
| 10 | Zoe LONGFORD (Y) | MUR | 25.20 | 10 |
| 11 | Catherine MOSHKUN (Y) | ALT | 23.59 | 11 |
Last Update: 22/05/2016 17:33