| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Nick MIDFORD (I) | ALT | 21.00 | 1 |
| 2 | Malachy O'BRIEN (I) | DUN | 20.86 | 2 |
| 3 | Atsushi ARAUCHI (I) | QUE | 18.49 | 3 |
| 4 | Mickael BOSPHORE-WARD (I) | MUR | 18.10 | 4 |
| 5 | Andrew ROSS (I) | DDE | 17.69 | 5 |
| 6 | Ian MAIN (II) | ABE | 15.20 | 6 |
Last Update: 22/05/2016 16:16