| No. | Name | Nat. |
|---|---|---|
| 1 | Beata BARANY (I) | AXP |
| 2 | Carole BILLINGS (II) | SOL |
| 3 | Lesley BRENIKOV (II) | BRA |
| 4 | Donna BROWN (I) | SOL |
| 5 | Joanna CASSIDY (I) | WHI |
| 6 | Nadia COLBOURNE (I) | GUI |
| 7 | Isobel COLE (Y) | WID |
| 8 | Coralie DUPREEZ (Y) | SHE |
| 9 | Susan EDWARDS (II) | SHE |
| 10 | Jenny GIBSON (I) | AXP |
| 11 | Frances GLOVER (I) | GUI |
| 12 | Amy GOLDMAN (I) | LEE |
| 13 | Marcela GOMEZ (I) | AXP |
| 14 | Claire HATFIELD (Y) | LAM |
| 15 | Barbara HAUGHTON (II) | MIL |
| 16 | Monika HIGGINS (I) | AXP |
| 17 | Karen HOSIE (II) | LON |
| 18 | Claire LISK (I) | BRA |
| 19 | Paula MARSHALL (Y) | SWI |
| 20 | Charlotte MCPHEE (Y) | ALT |
| 21 | Caroline MORRIS (II) | DEE |
| 22 | Amanda MORRISON (Y) | ABE |
| 23 | Gayna NEWTON (I) | HUL |
| 24 | Jessica O'CONNELL (Y) | ALT |
| 25 | Rachael REDGATE (Y) | BBN |
| 26 | Melissa REINKE (I) | LEE |
| 27 | Lesley RIDLEY (I) | WHI |
| 28 | Claire SOUTH (I) | HUL |
| 29 | Nicki TORRINGTON (II) | BRA |
| 30 | Helen WATSON (I) | AXP |
| 31 | Roberta WHEELER (II) | GUI |
Last Update: 16/05/2016 15:21