| No. | Name | Nat. |
|---|---|---|
| 1 | Alison BENFORD (I) | SOL |
| 2 | Helen CARTER (I) | BBN |
| 3 | Lisa COOKE (I) | MUR |
| 4 | Kristina CROSS (I) | BBN |
| 5 | Victoria DANDO (I) | BBN |
| 6 | Veronica FIBISAN (Y) | SHE |
| 7 | Odette GARVEY | AXP |
| 8 | Clare HASKINS (I) | SHE |
| 9 | Joanna HICKMAN (Y) | LAM |
| 10 | Chloe MATTHEWS (Y) | LAM |
| 11 | Nicola PERKINS (I) | CAR |
| 12 | Alison RIPPON (I) | TEL |
| 13 | Dale SPENCE (Y) | SHE |
| 14 | Ekaterina STAFFORD (I) | LEE |
| 15 | Tatiana SURENKOVA (I) | GUI |
| 16 | Jacqueline WADSWORTH (II) | SHE |
| 17 | Jennifer WEBSTER (Y) | KYL |
| 18 | Kerry WOOD (Y) | OXF |
Last Update: 16/05/2016 19:25