| No. | Name | Nat. |
|---|---|---|
| 1 | Kerry BAYNES (I) | IOW |
| 2 | Natalie CARTER (I) | BBN |
| 3 | Alexandra CHESTER (I) | STR |
| 4 | Janice CUTTING (II) | MUR |
| 5 | Janine ELSON (I) | NOT |
| 6 | Scott FRANCE (Y) | ALT |
| 7 | Sarah GELLATLY (I) | ALT |
| 8 | Alison GRASMEDER (I) | SHE |
| 9 | Christopher GUERIN (II) | BPL |
| 10 | Sheri Lynn KARL (I) | ABE |
| 11 | Teresa KRYKANT (I) | SLO |
| 12 | Claire LISK (I) | SLO |
| 13 | Clair MOCHAN (I) | MUR |
| 14 | Steven MONKS (II) | BBN |
| 15 | Catherine MOSHKUN (Y) | ALT |
| 16 | Ruth NEWSOME (II) | SHE |
| 17 | Fay PENART-BUCK (I) | PET |
| 18 | Julie SANDERS (II) | SHE |
| 19 | Ruth SCHOFIELD (II) | MUR |
| 20 | Vivienne SMITH (II) | GOS |
| 21 | Kitty SWANSON (Y) | AXP |
| 22 | Helen TAIT (II) | GUI |
| 23 | Sarah TURNER (II) | GOS |
| 24 | Simon WAREING (II) | WID |
Last Update: 16/05/2016 15:21