| No. | Name | Nat. |
|---|---|---|
| 1 | Carole BILLINGS (II) | SOL |
| 2 | Alexandra BROCKEN (I) | WID |
| 3 | Donna BROWN (I) | SOL |
| 4 | Joanna CASSIDY (I) | WHI |
| 5 | Nadia COLBOURNE (I) | GUI |
| 6 | Maxcene CROWE | MKN |
| 7 | Susan EDWARDS (II) | SHE |
| 8 | Terri FLOYDE (Y) | LAM |
| 9 | Claire HATFIELD (Y) | LAM |
| 10 | Barbara HAUGHTON (II) | MIL |
| 11 | Joanna HICKMAN (Y) | LAM |
| 12 | Teresa KRYKANT (I) | SLO |
| 13 | Paula MARSHALL (Y) | SWI |
| 14 | Lesley RIDLEY (I) | WHI |
| 15 | Donna STOBIE | DUN |
| 16 | Nicki TORRINGTON (II) | BRA |
| 17 | Jacqueline WADSWORTH (II) | SHE |
| 18 | Roberta WHEELER (II) | GUI |
Last Update: 16/05/2016 15:21