| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Natasha ENGLEBY (I) | TEL | 6.08 | 6.67 | 5.48 | 2.00 | 2.00 | 1.92 | 1.92 | 0.00 | #5 | |
| 2 | Cathryn COWELL (II) | BPL | 5.48 | 6.00 | 4.96 | 1.92 | 1.67 | 1.83 | 1.67 | 0.00 | #6 | |
| 3 | Mollie HAMBLIN (Y) | OXF | 5.41 | 5.73 | 5.08 | 1.92 | 1.75 | 1.92 | 1.67 | 0.00 | #1 | |
| 4 | Leila SIFRI (I) | AXP | 5.12 | 5.73 | 4.50 | 1.75 | 1.42 | 1.67 | 1.58 | 0.00 | #3 | |
| 5 | Amanda MORRISON (Y) | ABE | 5.11 | 5.73 | 4.49 | 1.83 | 1.58 | 1.50 | 1.50 | 0.00 | #2 | |
| 6 | Sarah CROWN (II) | SHE | 3.89 | 3.87 | 3.91 | 1.42 | 1.25 | 1.50 | 1.42 | 0.00 | #7 | |
| 7 | Nicola GUERIN (II) | BPL | 3.81 | 3.87 | 3.74 | 1.42 | 1.25 | 1.42 | 1.25 | 0.00 | #8 | |
| 8 | Tracy WARD (I) | ABE | 2.21 | 1.73 | 2.68 | 0.83 | 1.08 | 0.92 | 1.00 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 20/05/2016 13:19