| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lucy WILSON (Y) | GOS | 26.13 | 12.13 | 14.00 | 2.50 | 2.17 | 2.42 | 2.25 | 2.33 | 0.00 | #2 | |
| 2 | Siobhan NICHOLLS (Y) | SLO | 23.90 | 9.20 | 14.70 | 2.58 | 2.42 | 2.42 | 2.25 | 2.58 | 0.00 | #1 | |
| 3 | Natasha ENGLEBY (I) | TEL | 21.74 | 7.04 | 14.70 | 2.67 | 2.25 | 2.67 | 2.33 | 2.33 | 0.00 | #7 | |
| 4 | Katherine NOBLE (I) | QUE | 21.47 | 9.17 | 12.30 | 2.25 | 2.00 | 2.17 | 2.00 | 1.83 | 0.00 | #4 | |
| 5 | Alexandra BROCKEN (I) | WID | 19.47 | 7.57 | 11.90 | 2.00 | 2.08 | 1.92 | 2.00 | 1.92 | 0.00 | #5 | |
| 6 | Sarah CARTER (I) | SOL | 16.27 | 5.07 | 12.20 | 2.17 | 1.75 | 2.25 | 2.00 | 2.00 | 1.00 | #3 | |
| 7 | Marcella GOMEZ (I) | AXP | 13.67 | 3.27 | 10.40 | 1.83 | 1.75 | 1.83 | 1.58 | 1.67 | 0.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 20/05/2016 18:44