| FPl. | Name | Club | Points | FS |
|---|---|---|---|---|
| 1 | Lucy HARKER(Y) | BRI | 42.41 | 1 |
| 2 | Lulu ALEXANDRA(I) | LAF | 36.96 | 2 |
| 3 | Rachael RICHARDS(II) | WHI | 33.69 | 3 |
| 4 | Tina PRETORIUS(III) | BRD | 31.13 | 4 |
| 5 | Jessica MORTON(Y) | BRA | 30.08 | 5 |
| 6 | Zoe LONGFORD(Y) | MUR | 29.56 | 6 |
| 7 | Janet O'NEILL(III) | UTT | 29.38 | 7 |
Last Update: 03/06/2018 11:06