| No. | Name | Club |
|---|---|---|
| 1 | Beata BARANY(I) | AXP |
| 2 | Amy BARNES(Y) | BRA |
| 3 | Alexandra BOLTON(II) | COV |
| 4 | Hannah BRANTON(Y) | NOT |
| 5 | Genevieve GLOVER(I) | GUI |
| 6 | Gemma GOLDSMITH(II) | MKN |
| 7 | Alexia HIRT(Y) | MUR |
| 8 | Tracey HODGKINSON-JONES(III) | DEE |
| 9 | Ellie HUNTINGTON(I) | DEE |
| 10 | Michelle JONES(II) | BIL |
| 11 | Bethan LEWIS(Y) | CO/OX |
| 12 | Paula MARSHALL(Y) | SWI |
| 13 | Elaine MCCORMICK(III) | BIL |
| 14 | Katherine NOBLE(I) | STR |
| 15 | Keelin SCHOLES(Y) | IOW |
| 16 | Tair Anna SHATZ(Y) | SOL |
| 17 | Karen TAYLOR(III) | NISA |
| 18 | Mary WAREHAM(II) | GUI |
| 19 | Helen WEEDON(I) | BAS |
| 20 | Ellen WILLIAMS(Y) | COV |
| 21 | Nicola WOOTTON(Y) | CAN |
Last Update: 01/06/2018 16:23