| FPl. | Name | Club | Points | FS |
|---|---|---|---|---|
| 1 | Greg CHARVET(I) | AXP | 30.12 | 1 |
| 2 | Phongsakon WONGPLANG(Y) | NOT | 29.27 | 2 |
| 3 | Malachy O'BRIEN(II) | DUN | 25.22 | 3 |
| 4 | Mickael BOSPHORE-WARD(I) | MUR | 22.50 | 4 |
| 5 | Atsushi ARAUCHI-EVERITT(II) | QUE | 22.07 | 5 |
| 6 | Ian MAIN(III) | ABE | 20.94 | 6 |
| WD | Stephen HOLLINS(III) | SOL |
Last Update: 02/06/2018 16:46