| No. | Name | Club |
|---|---|---|
| 1 | Carole BILLINGS(III) | SOL |
| 2 | Donna BROWN(I) | SOL |
| 3 | Joanna CASSIDY(I) | WHI |
| 4 | Lauren CRISP(Y) | NOT |
| 5 | Emma CRONE(Y) | WHI |
| 6 | Susan EDWARDS(III) | SHE |
| 7 | Jenny GIBSON(I) | AXP |
| 8 | Hilary GREENHALGH(III) | DEE |
| 9 | Claire HATFIELD(I) | LAM |
| 10 | Laura HAXBY(Y) | GRI |
| 11 | Jo HICKMAN(I) | LAM |
| 12 | Rachael HODGE(Y) | SHE |
| 13 | Karrie HOUGHTON(Y) | BBN |
| 14 | Jade JACKSON(Y) | BBN |
| 15 | Araba JOHNSON(Y) | DEE |
| 16 | Lucy KEMP(Y) | PLY |
| 17 | Claire LISK(I) | BRA |
| 18 | Gayna NEWTON(III) | SHE |
| 19 | Jessica O'CONNELL(Y) | ALT |
| 20 | Natalija POLEVAJA(I) | COV |
| 21 | Lesley RIDLEY(III) | WHI |
| 22 | Kayleigh ROYCROFT(I) | GRE |
| 23 | Dale SHARMAN SPENCE(I) | SHE |
| 24 | Gayle SMITH(I) | SHE |
| 25 | Clare SOUTH(I) | HU/BD |
| 26 | Ekaterina STAFFORD(I) | LVL |
| 27 | Tatiana SURENKOVA(II) | GUI |
| 28 | Nicki TORRINGTON(III) | BRA |
| 29 | Liberty WATTS(Y) | GOS |
Last Update: 01/06/2018 16:23