| No. | Name | Club |
|---|---|---|
| 1 | Maria BALL(III) | SOL |
| 2 | Lauren BARLOW(Y) | BBN |
| 3 | Alison BENFORD(II) | SOL |
| 4 | Helen CARTER(II) | DEE |
| 5 | Sylvia CASH(Y) | SOL |
| 6 | Danielle CATHCART(Y) | BPL |
| 7 | Alison CLARK(III) | BAS |
| 8 | Lisa COOKE(II) | MUR |
| 9 | Reanne CROCKER(Y) | BPL |
| 10 | Kristina CROSS(I) | DEE |
| 11 | Debbie FORKIN(III) | BBN |
| 12 | Odette GARVEY(III) | AXP |
| 13 | Clare HASKINS(III) | SHE |
| 14 | Clare JAMES(Y) | BAS |
| 15 | Helen LEIGHS(I) | BAS |
| 16 | Keeley LOWE(II) | SOL |
| 17 | Ashleigh LOWIN(I) | BAS |
| 18 | Sophie MCHALE(Y) | UTT |
| 19 | Sue MILLER(III) | WID |
| 20 | Carys RHODES)Y) | BPL |
| 21 | Stacey ROBERTSON(Y) | SHE |
| 22 | Catherine SHORT(III) | ALT |
| 23 | Amy TURNER(I) | SHE |
| 24 | Sarah ZURUB(Y) | COV |
Last Update: 01/06/2018 16:23