| FPl. | Name | Club | Points | FS |
|---|---|---|---|---|
| 1 | Amy TURNER(I) | SHE | 24.37 | 1 |
| 2 | Carys RHODES)Y) | BPL | 22.80 | 2 |
| 3 | Kristina CROSS(I) | DEE | 21.56 | 3 |
| 4 | Sophie MCHALE(Y) | UTT | 20.40 | 4 |
| 5 | Danielle CATHCART(Y) | BPL | 20.13 | 5 |
| 6 | Reanne CROCKER(Y) | BPL | 19.90 | 6 |
| 7 | Stacey ROBERTSON(Y) | SHE | 19.79 | 7 |
| 8 | Lauren BARLOW(Y) | BBN | 19.00 | 8 |
| 9 | Sarah ZURUB(Y) | COV | 18.56 | 9 |
| 10 | Clare HASKINS(III) | SHE | 17.83 | 10 |
| 11 | Odette GARVEY(III) | AXP | 17.68 | 11 |
| 12 | Helen CARTER(II) | DEE | 17.39 | 12 |
| 13 | Keeley LOWE(II) | SOL | 17.22 | 13 |
| 14 | Ashleigh LOWIN(I) | BAS | 16.06 | 14 |
| 15 | Maria BALL(III) | SOL | 15.74 | 15 |
| 16 | Alison BENFORD(II) | SOL | 15.28 | 16 |
| 17 | Catherine SHORT(III) | ALT | 14.24 | 17 |
| 18 | Sue MILLER(III) | WID | 13.96 | 18 |
| 19 | Lisa COOKE(II) | MUR | 13.44 | 19 |
| 20 | Helen LEIGHS(I) | BAS | 12.33 | 20 |
| 21 | Clare JAMES(Y) | BAS | 11.34 | 21 |
| 22 | Sylvia CASH(Y) | SOL | 11.24 | 22 |
| 23 | Debbie FORKIN(III) | BBN | 8.67 | 23 |
| 24 | Alison CLARK(III) | BAS | 6.97 | 24 |
Last Update: 02/06/2018 10:17