| No. | Name | Club |
|---|---|---|
| 1 | Karen ANDERSON(III) | SLO |
| 2 | Kerry BAYNES(II) | GOS |
| 3 | Victoria DANSKIN(I) | SOL |
| 4 | Catherine GREENWOOD(III) | SHE |
| 5 | Mollie HAMBLIN(Y) | OXF |
| 6 | Felicia HEIDEBRECHT(II) | STR |
| 7 | Hannah LEE(Y) | BRD |
| 8 | Catherine MOSHKUN(Y) | ALT |
| 9 | Lara RIMMER(Y) | WID |
| 10 | Julie SANDERS(III) | SHE |
| 11 | Ruth SCHOFIELD(III) | MUR |
| 12 | Dale SHARMAN SPENCE(I) | SHE |
| 13 | Jenna STEVENS(Y) | SHE |
| 14 | Nicki TORRINGTON(III) | BRA |
Last Update: 01/06/2018 16:23