| No. | Name | Club |
|---|---|---|
| 1 | Anna BRETT(I) | BRD |
| 2 | Alison BUSHNELL(III) | PET |
| 3 | Rachel CONTINI(II) | WID |
| 4 | Lisa COOKE(II) | MUR |
| 5 | Sarah CROWN(III) | SHE |
| 6 | Janine ELSON(III) | NOT |
| 7 | Saira Liane EVANS(I) | STR |
| 8 | Louise FIELD(I) | MKN |
| 9 | Mandy FITZPATRICK(II) | SOL |
| 10 | Nicola GUERIN(III) | BPL |
| 11 | Jennie KRUPINSKI(II) | MKN |
| 12 | Michelle MOLES(I) | PET |
| 13 | Ruth NEWSOME(III) | SHE |
| 14 | Hilary POOLEY(III) | PET |
| 15 | Karen RIMMER(III) | WID |
| 16 | Vivienne SMITH(III) | GUI |
| 17 | Sarah TURNER(III) | GOS |
| 18 | Liberty WATTS(Y) | GOS |
| 19 | Emily WOOD(Y) | BRD |
Last Update: 01/06/2018 16:23