| FPl. | Name | Club | Points | PD1 | PD2 |
|---|---|---|---|---|---|
| 1 | Louise FIELD(I) | MKN | 21.54 | 1 | 2 |
| 2 | Nicola GUERIN(III) | BPL | 20.37 | 2 | 4 |
| 3 | Anna BRETT(I) | BRD | 20.17 | 3 | 3 |
| 4 | Liberty WATTS(Y) | GOS | 17.65 | 11 | 1 |
| 5 | Sarah CROWN(III) | SHE | 17.54 | 4 | 5 |
| 6 | Mandy FITZPATRICK(II) | SOL | 16.33 | 5 | 6 |
| 7 | Hilary POOLEY(III) | PET | 15.04 | 8 | 7 |
| 8 | Jennie KRUPINSKI(II) | MKN | 14.60 | 9 | 8 |
| 9 | Saira Liane EVANS(I) | STR | 13.71 | 6 | 12 |
| 10 | Ruth NEWSOME(III) | SHE | 12.99 | 15 | 10 |
| 11 | Alison BUSHNELL(III) | PET | 12.75 | 10 | 14 |
| 12 | Emily WOOD(Y) | BRD | 12.71 | 7 | 16 |
| 13 | Lisa COOKE(II) | MUR | 12.63 | 13 | 13 |
| 14 | Rachel CONTINI(II) | WID | 12.37 | 16 | 11 |
| 15 | Vivienne SMITH(III) | GUI | 12.21 | 19 | 9 |
| 16 | Janine ELSON(III) | NOT | 11.44 | 12 | 18 |
| 17 | Michelle MOLES(I) | PET | 11.23 | 17 | 15 |
| 18 | Karen RIMMER(III) | WID | 11.05 | 14 | 19 |
| 19 | Sarah TURNER(III) | GOS | 10.27 | 18 | 17 |
Last Update: 01/06/2018 16:23