| FPl. | Name | Club | Points | FD |
|---|---|---|---|---|
| 1 | Liberty WATTS(Y) | GOS | 25.33 | 1 |
| 2 | Anna BRETT(I) | BRD | 21.00 | 2 |
| 3 | Kerry BAYNES(II) | GOS | 15.60 | 3 |
| 4 | Alison GRASMEDER(III) | SHE | 15.00 | 4 |
| 5 | Ruth SCHOFIELD(III) | MUR | 14.00 | 5 |
| 6 | Emily WOOD(Y) | BRD | 12.20 | 6 |
| 7 | Karen RIMMER(III) | WID | 11.53 | 7 |
| 8 | Mandy FITZPATRICK(II) | SOL | 11.24 | 8 |
| 9 | Michelle MOLES(I) | PET | 10.20 | 9 |
| 10 | Alison BUSHNELL(III) | PET | 7.90 | 10 |
| 11 | Rachel CONTINI(II) | WID | 7.07 | 11 |
Last Update: 01/06/2018 16:23