| No. | Name | Club |
|---|---|---|
| 1 | Lulu ALEXANDRA(I) | LAF |
| 2 | Alexandra BOLTON(II) | COV |
| 3 | Verity BROWN(I) | HUL |
| 4 | Jodie ELLIOTT(Y) | SWI |
| 5 | Gemma GOLDSMITH(II) | MKN |
| 6 | Tracey HODGKINSON-JONES(III) | DEE |
| 7 | Debra HOOD(III) | GOS |
| 8 | Ellie HUNTINGTON(I) | DEE |
| 9 | Michelle JONES(II) | BIL |
| 10 | Bethan LEWIS(Y) | CO/OX |
| 11 | Paula MARSHALL(Y) | SWI |
| 12 | Elaine MCCORMICK(III) | BIL |
| 13 | Jessica MORTON(Y) | BRA |
| 14 | Catherine MOSHKUN(Y) | ALT |
| 15 | Ellen WILLIAMS(Y) | ALT |
Last Update: 01/06/2018 16:24