| FPl. | Name | Club | Points | FS |
|---|---|---|---|---|
| 1 | Jodie ELLIOTT(Y) | SWI | 20.44 | 1 |
| 2 | Verity BROWN(I) | HUL | 20.20 | 2 |
| 3 | Debra HOOD(III) | GOS | 18.25 | 3 |
| 4 | Lulu ALEXANDRA(I) | LAF | 17.94 | 4 |
| 5 | Paula MARSHALL(Y) | SWI | 17.25 | 5 |
| 6 | Ellie HUNTINGTON(I) | DEE | 16.89 | 6 |
| 7 | Catherine MOSHKUN(Y) | ALT | 16.08 | 7 |
| 8 | Jessica MORTON(Y) | BRA | 15.94 | 8 |
| 9 | Michelle JONES(II) | BIL | 15.56 | 9 |
| 10 | Gemma GOLDSMITH(II) | MKN | 14.95 | 10 |
| 11 | Elaine MCCORMICK(III) | BIL | 14.82 | 11 |
| 12 | Ellen WILLIAMS(Y) | COV | 14.01 | 12 |
| 13 | Bethan LEWIS(Y) | CO/OX | 13.94 | 13 |
| 14 | Alexandra BOLTON(II) | COV | 13.70 | 14 |
| 15 | Tracey HODGKINSON-JONES(III) | DEE | 13.39 | 15 |
Last Update: 03/06/2018 15:14