| No. | Name | Club |
|---|---|---|
| 1 | Maria BALL(III) | SOL |
| 2 | Donna BROWN(I) | SOL |
| 3 | Joanna CASSIDY(I) | WHI |
| 4 | Emma CRONE(Y) | WHI |
| 5 | Susan EDWARDS(III) | SHE |
| 6 | Claire HATFIELD(I) | LAM |
| 7 | Jo HICKMAN(I) | LAM |
| 8 | Jennie KRUPINSKI(II) | MKN |
| 9 | Jo MEATON(III) | COV |
| 10 | Sue MILLER(III) | WID |
| 11 | Gayna NEWTON(III) | SHE |
| 12 | Lesley RIDLEY(III) | WHI |
| 13 | Gayle SMITH(I) | SHE |
| 14 | Clare SOUTH(I) | HU/BD |
| 15 | Ekaterina STAFFORD(I) | LVL |
| 16 | Nicki TORRINGTON(III) | BRA |
Last Update: 01/06/2018 16:24