| FPl. | Name | Club | Points | FS |
|---|---|---|---|---|
| 1 | Donna BROWN(I) | SOL | 14.14 | 1 |
| 2 | Ekaterina STAFFORD(I) | LVL | 13.51 | 2 |
| 3 | Joanna CASSIDY(I) | WHI | 11.57 | 3 |
| 4 | Jennie KRUPINSKI(II) | MKN | 11.20 | 4 |
| 5 | Maria BALL(III) | SOL | 10.75 | 5 |
| 6 | Emma CRONE(Y) | WHI | 10.45 | 6 |
| 7 | Lesley RIDLEY(III) | WHI | 10.01 | 7 |
| 8 | Susan EDWARDS(III) | SHE | 9.45 | 8 |
| 8 | Gayna NEWTON(III) | SHE | 9.45 | 8 |
| 10 | Clare SOUTH(I) | HU/BD | 9.07 | 10 |
| 11 | Jo HICKMAN(I) | LAM | 8.76 | 11 |
| 12 | Sue MILLER(III) | WID | 7.95 | 12 |
| 13 | Claire HATFIELD(I) | LAM | 7.57 | 13 |
| 14 | Gayle SMITH(I) | SHE | 7.51 | 14 |
| 15 | Jo MEATON(III) | COV | 7.13 | 15 |
| 16 | Nicki TORRINGTON(III) | BRA | 7.01 | 16 |
Last Update: 03/06/2018 13:42