| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lisa DUNKS(II) | ALT | 9.28 | 13.47 | 5.08 | 1.75 | 1.92 | 1.83 | 1.75 | 0.00 | #3 | |
| 2 | Sally MOULSHER(III) | SHE | 9.06 | 13.20 | 4.91 | 1.75 | 1.67 | 1.92 | 1.67 | 0.00 | #4 | |
| 3 | Elisa BENSON(I) | ALT | 5.93 | 8.40 | 3.45 | 1.17 | 1.25 | 1.33 | 1.17 | 0.00 | #2 | |
| 4 | Susannah HUGHES(I) | LVL | 5.24 | 7.20 | 3.27 | 1.17 | 1.33 | 1.17 | 1.00 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance/Execution |
| IN | Interpretation |
Last Update: 01/06/2018 13:21