| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Franki WILSON(I) | BRD | 51.26 | 19.35 | 31.91 | 4.25 | 4.06 | 3.94 | 3.81 | 3.88 | 0.00 | #2 | |
| 2 | Jodie ELLIOTT(Y) | SWI | 50.76 | 19.15 | 31.61 | 4.13 | 3.75 | 4.06 | 3.81 | 4.00 | 0.00 | #3 | |
| 3 | Lucia DI MASCIO(Y) | EK | 37.38 | 14.77 | 23.61 | 3.25 | 3.00 | 2.94 | 2.88 | 2.69 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 03/06/2018 11:37