| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lucy HARKER(Y) | BRI | 42.41 | 14.10 | 28.31 | 3.44 | 3.56 | 3.56 | 3.50 | 3.63 | 0.00 | #1 | |
| 2 | Lulu ALEXANDRA(I) | LAF | 36.96 | 9.75 | 27.21 | 2.88 | 2.81 | 3.81 | 3.56 | 3.94 | 0.00 | #5 | |
| 3 | Rachael RICHARDS(II) | WHI | 33.69 | 9.47 | 24.22 | 2.94 | 3.19 | 2.88 | 2.88 | 3.25 | 0.00 | #4 | |
| 4 | Tina PRETORIUS(III) | BRD | 31.13 | 10.00 | 22.13 | 2.88 | 2.69 | 2.75 | 2.63 | 2.88 | 1.00 | #7 | |
| 5 | Jessica MORTON(Y) | BRA | 30.08 | 6.76 | 23.32 | 2.56 | 2.63 | 3.19 | 2.81 | 3.38 | 0.00 | #2 | |
| 6 | Zoe LONGFORD(Y) | MUR | 29.56 | 9.96 | 20.60 | 2.75 | 2.56 | 2.56 | 2.50 | 2.50 | 1.00 | #6 | |
| 7 | Janet O'NEILL(III) | UTT | 29.38 | 7.76 | 21.62 | 3.00 | 2.63 | 2.81 | 2.44 | 2.63 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 03/06/2018 11:06