| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexia HIRT(Y) | MUR | 33.73 | 9.92 | 23.81 | 3.25 | 2.81 | 2.88 | 2.94 | 3.00 | 0.00 | #5 | |
| 2 | Keelin SCHOLES(Y) | IOW | 33.49 | 9.79 | 23.70 | 3.25 | 2.69 | 3.06 | 2.81 | 3.00 | 0.00 | #12 | |
| 3 | Gemma GOLDSMITH(II) | MKN | 33.44 | 7.63 | 25.81 | 3.19 | 3.13 | 3.31 | 3.06 | 3.44 | 0.00 | #2 | |
| 4 | Paula MARSHALL(Y) | SWI | 31.04 | 9.32 | 21.72 | 2.88 | 2.56 | 2.94 | 2.56 | 2.63 | 0.00 | #10 | |
| 5 | Ellen WILLIAMS(Y) | COV | 30.96 | 6.45 | 24.51 | 2.94 | 3.06 | 3.19 | 2.88 | 3.25 | 0.00 | #3 | |
| 6 | Tair Anna SHATZ(Y) | SOL | 30.85 | 8.15 | 22.70 | 2.69 | 2.56 | 3.00 | 2.75 | 3.19 | 0.00 | #8 | |
| 7 | Tracey HODGKINSON-JONES(III) | DEE | 29.25 | 6.25 | 23.00 | 2.94 | 2.75 | 3.00 | 2.69 | 3.00 | 0.00 | #16 | |
| 8 | Elaine MCCORMICK(III) | BIL | 29.08 | 6.76 | 22.32 | 2.81 | 2.56 | 2.88 | 2.63 | 3.06 | 0.00 | #11 | |
| 9 | Bethan LEWIS(Y) | CO/OX | 28.58 | 9.18 | 19.40 | 2.56 | 2.06 | 2.56 | 2.44 | 2.50 | 0.00 | #7 | |
| 10 | Ellie HUNTINGTON(I) | DEE | 25.19 | 4.97 | 21.22 | 2.63 | 2.63 | 2.75 | 2.56 | 2.69 | 1.00 | #4 | |
| 11 | Michelle JONES(II) | BIL | 25.17 | 7.26 | 18.91 | 2.44 | 2.13 | 2.50 | 2.31 | 2.44 | 1.00 | #17 | |
| 12 | Mary WAREHAM(II) | GUI | 24.58 | 6.47 | 18.11 | 2.44 | 2.06 | 2.38 | 2.19 | 2.25 | 0.00 | #19 | |
| 13 | Alexandra BOLTON(II) | COV | 23.00 | 5.38 | 17.62 | 2.06 | 2.25 | 2.38 | 2.19 | 2.13 | 0.00 | #20 | |
| 14 | Beata BARANY(I) | AXP | 22.10 | 7.08 | 15.02 | 2.06 | 1.88 | 1.88 | 1.81 | 1.75 | 0.00 | #6 | |
| 15 | Katherine NOBLE(I) | STR | 21.78 | 6.06 | 15.72 | 2.13 | 1.81 | 2.06 | 1.88 | 1.94 | 0.00 | #15 | |
| 16 | Nicola WOOTTON(Y) | CAN | 21.30 | 4.80 | 18.50 | 2.44 | 2.44 | 2.25 | 2.19 | 2.25 | 2.00 | #1 | |
| 17 | Genevieve GLOVER(I) | GUI | 19.82 | 4.30 | 15.52 | 1.94 | 1.69 | 2.06 | 1.88 | 2.13 | 0.00 | #13 | |
| 18 | Helen WEEDON(I) | BAS | 19.66 | 4.54 | 15.12 | 1.94 | 1.69 | 1.81 | 1.88 | 2.13 | 0.00 | #14 | |
| 19 | Amy BARNES(Y) | BRA | 17.90 | 3.99 | 13.91 | 1.81 | 1.75 | 1.75 | 1.63 | 1.75 | 0.00 | #18 | |
| 20 | Karen TAYLOR(III) | NISA | 11.90 | 2.48 | 10.42 | 1.19 | 1.13 | 1.56 | 1.25 | 1.38 | 1.00 | #21 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 02/06/2018 19:20